Model | HR-G60 |
Frame Material | 45# Steel |
Max Speed | 50 KM/H |
Range | 50 KM |
Rider Weight Limit | 150 KG |
Tyre | 20 inch * 4.0 Fat Tyres |
Motor | 500 W, 48 V, 20 inch High-Speed Brushless Geared Motor |
Battery | 48 V, 15 Ah /720 Wh |
Battery Cell Type | 18650 |
Brakes | Front Disc + Rear Disc |
Derailleur | Shimano 7 Speed |
Suspensions | Front Fork Suspension + Rear Suspension |
Lights | Front LED Light + Active Brake Light +Rear Turn Signal Lamp |
IP Rating | IP54 |
Controller | 48 V, 22 A Intelligent Control System |
Charging Time | 5-8 Hours |
Size LWH | 160*63*125 CM |
Package Size LWH | 142.5*27*86.5 CM |
Shipment & Loading (EST) | 195 pcs /40’’HQ |
Net Weight | 34 KG |
Gross Weight | 42 KG |
Charger | 54.6 V, 2A |
Accessories | Charger, User Manual, Tools |
Certificates & Standards | CE, FCC, RoHS,UN38.3, MSDS, EU Design Patent, UK Design Patent |
Fat Tyre eBike G60
HR-G60
Compare to G50, the Rear Suspension effect of this E-Bike is much better, which provides user with a much more comfortable riding experience.